SuperGrok vs SuperGrok Heavy: Price Comparison
In the US, SuperGrok costs $30/month and SuperGrok Heavy costs $300/month, a difference of $270 more for SuperGrok Heavy. Across the 31 countries where both plans have a public price, SuperGrok Heavy costs between 8.4x and 13x as much as SuperGrok. This page compares prices only. Check the official plan pages for current features and usage limits.
Prices checked Oct 10, 2026 · Exchange rates Oct 10, 2026
SuperGrok in the US
$30/month
SuperGrok Heavy in the US
$300/month
Countries with both plans
31
Exchange rates
Oct 10, 2026
Price summary
| SuperGrok | SuperGrok Heavy | |
|---|---|---|
| US price | $30/month | $300/month |
| Cheapest country | Turkey: TRY 1,299.99/month (about $26) | Philippines: ₱14,990/month (about $238) |
| Countries with a price | 31 | 31 |
| All prices | SuperGrok by country | SuperGrok Heavy by country |
SuperGrok vs SuperGrok Heavy by country
Countries where both plans have a public price, sorted by the SuperGrok price. Difference and ratio use the US dollar estimates.
| Country | SuperGrok | SuperGrok Heavy | Difference (USD) | SuperGrok Heavy ÷ SuperGrok |
|---|---|---|---|---|
| Turkey | TRY 1,299.99 ($26.35) | TRY 12,999.99 ($263.48) | +$237.13 | 10x |
| Indonesia | IDR 499,000 ($27.89) | IDR 4,999,000 ($279.43) | +$251.54 | 10x |
| New Zealand | NZ$50 ($28.06) | NZ$500 ($280.58) | +$252.52 | 10x |
| Canada | CA$40 ($28.06) | CA$400 ($280.64) | +$252.57 | 10.0x |
| Philippines | ₱1,790 ($28.47) | ₱14,990 ($238.37) | +$209.91 | 8.4x |
| Pakistan | PKR 7,900 ($28.53) | PKR 79,900 ($288.57) | +$260.04 | 10x |
| Egypt | EGP 1,499.99 ($28.64) | EGP 14,999.99 ($286.37) | +$257.73 | 10x |
| Hong Kong | HK$228 ($29.05) | HK$2,288 ($291.53) | +$262.48 | 10x |
| Thailand | THB 999 ($29.76) | THB 9,990 ($297.61) | +$267.84 | 10.0x |
| Brazil | R$149.90 ($29.91) | R$1,999.90 ($399.01) | +$369.11 | 13x |
| India | ₹2,900 ($29.94) | ₹29,900 ($308.67) | +$278.73 | 10x |
| Argentina | $30 | $300 | +$270 | 10x |
| United States | $30 | $300 | +$270 | 10x |
| Singapore | SGD 39.98 ($31.22) | SGD 399.98 ($312.30) | +$281.09 | 10x |
| Romania | RON 149.99 ($31.45) | RON 1,499.99 ($314.53) | +$283.08 | 10x |
| Japan | ¥5,000 ($31.59) | ¥50,000 ($315.88) | +$284.30 | 10.0x |
| Malaysia | MYR 129.90 ($31.78) | MYR 1,299.90 ($318.02) | +$286.24 | 10x |
| Israel | ₪99.90 ($32.61) | ₪999.90 ($326.42) | +$293.81 | 10x |
| Mexico | MX$599 ($32.68) | MX$5,999 ($327.24) | +$294.57 | 10x |
| South Korea | ₩44,000 ($32.80) | ₩449,000 ($334.68) | +$301.88 | 10x |
| Australia | A$50 ($34.89) | A$500 ($348.91) | +$314.02 | 10.0x |
| Switzerland | CHF 30 ($36.11) | CHF 300 ($361.14) | +$325.03 | 10x |
| Nigeria | NGN 49,900 ($37.48) | NGN 499,900 ($375.51) | +$338.02 | 10x |
| Germany | €35 ($39.22) | €349 ($391.09) | +$351.87 | 10.0x |
| Finland | €35 ($39.22) | €349 ($391.09) | +$351.87 | 10.0x |
| France | €35 ($39.22) | €349 ($391.09) | +$351.87 | 10.0x |
| Greece | €35 ($39.22) | €349 ($391.09) | +$351.87 | 10.0x |
| Portugal | €35 ($39.22) | €349 ($391.09) | +$351.87 | 10.0x |
| United Kingdom | £30 ($39.69) | £300 ($396.91) | +$357.22 | 10x |
| Hungary | HUF 12,990 ($39.83) | HUF 129,990 ($398.54) | +$358.71 | 10x |
| Ukraine | $40 | $400 | +$360 | 10x |
Regional pricing notes
- Prices are the public list prices shown by the App Store, Google Play or the official website for each country. Depending on the country, sales tax or VAT may be included or added at checkout.
- A subscription is billed in the region of your Apple ID, Google account or billing address. Store terms usually require a payment method from that region, and changing region can affect other purchases and subscriptions.
- USD amounts are estimates converted with exchange rates from Oct 10, 2026. Your bank or card issuer may apply its own rate and foreign transaction fees.
- Features and usage limits can differ between plans and change over time. Check the official plan page for the current limits before you subscribe.
Other comparisons
BiWu.Ai compares public prices only and does not sell subscriptions. Features and usage limits are set by each provider; check the official plan pages for the current details.