GrokxAIMonthly plan
How Much Is SuperGrok? Official Prices in 31 Countries
SuperGrok costs $30/month in the US. The cheapest of the 31 countries we track is Turkey at TRY 1,299.99 (about $26), 12% below the US price. The most expensive is Ukraine at $40. Prices come from the App Store and are converted to US dollars for comparison.
Prices checked Oct 10, 2026 · Exchange rates Oct 10, 2026
US price
$30/month
Cheapest country
Turkey
TRY 1,299.99 ($26.35)
Countries
31
Most expensive
Ukraine
$40 ($40)
SuperGrok price in every country
Sorted from cheapest to most expensive in US dollars. The store column shows the cheapest official channel in each country.
| Rank | Country | Store | Local price | In USD | vs US |
|---|---|---|---|---|---|
| 1 | Turkey | App Store | TRY 1,299.99 | $26.35 | 12% cheaper |
| 2 | Indonesia | App Store | IDR 499,000 | $27.89 | 7% cheaper |
| 3 | New Zealand | App Store | NZ$50 | $28.06 | 6% cheaper |
| 4 | Canada | App Store | CA$40 | $28.06 | 6% cheaper |
| 5 | Philippines | App Store | ₱1,790 | $28.47 | 5% cheaper |
| 6 | Pakistan | App Store | PKR 7,900 | $28.53 | 5% cheaper |
| 7 | Egypt | App Store | EGP 1,499.99 | $28.64 | 5% cheaper |
| 8 | Hong Kong | App Store | HK$228 | $29.05 | 3% cheaper |
| 9 | Thailand | App Store | THB 999 | $29.76 | 1% cheaper |
| 10 | Brazil | App Store | R$149.90 | $29.91 | Same as US |
| 11 | India | App Store | ₹2,900 | $29.94 | Same as US |
| 12 | Argentina | App Store | $30 | $30 | Same as US |
| 13 | United States | App Store | $30 | $30 | US price |
| 14 | Singapore | App Store | SGD 39.98 | $31.22 | 4% more expensive |
| 15 | Romania | App Store | RON 149.99 | $31.45 | 5% more expensive |
| 16 | Japan | App Store | ¥5,000 | $31.59 | 5% more expensive |
| 17 | Malaysia | App Store | MYR 129.90 | $31.78 | 6% more expensive |
| 18 | Israel | App Store | ₪99.90 | $32.61 | 9% more expensive |
| 19 | Mexico | App Store | MX$599 | $32.68 | 9% more expensive |
| 20 | South Korea | App Store | ₩44,000 | $32.80 | 9% more expensive |
| 21 | Australia | App Store | A$50 | $34.89 | 16% more expensive |
| 22 | Switzerland | App Store | CHF 30 | $36.11 | 20% more expensive |
| 23 | Nigeria | App Store | NGN 49,900 | $37.48 | 25% more expensive |
| 24 | Germany | App Store | €35 | $39.22 | 31% more expensive |
| 25 | Finland | App Store | €35 | $39.22 | 31% more expensive |
| 26 | France | App Store | €35 | $39.22 | 31% more expensive |
| 27 | Greece | App Store | €35 | $39.22 | 31% more expensive |
| 28 | Portugal | App Store | €35 | $39.22 | 31% more expensive |
| 29 | United Kingdom | App Store | £30 | $39.69 | 32% more expensive |
| 30 | Hungary | App Store | HUF 12,990 | $39.83 | 33% more expensive |
| 31 | Ukraine | App Store | $40 | $40 | 33% more expensive |
Related pages
Regional pricing notes
- Prices are the public list prices shown by the App Store, Google Play or the official website for each country. Depending on the country, sales tax or VAT may be included or added at checkout.
- A subscription is billed in the region of your Apple ID, Google account or billing address. Store terms usually require a payment method from that region, and changing region can affect other purchases and subscriptions.
- USD amounts are estimates converted with exchange rates from Oct 10, 2026. Your bank or card issuer may apply its own rate and foreign transaction fees.
- Features and usage limits can differ between plans and change over time. Check the official plan page for the current limits before you subscribe.
BiWu.Ai lists public prices for reference only and does not sell subscriptions. We cannot guarantee that a plan can be purchased in a given country or with a given account.