Claude Pro vs Max: Price Comparison
In the US, Claude Pro costs $20/month and Claude Max 5x costs $124.99/month, a difference of $104.99 more for Claude Max 5x. Across the 41 countries where both plans have a public price, Claude Max 5x costs between 5.6x and 7.1x as much as Claude Pro. This page compares prices only. Check the official plan pages for current features and usage limits.
Prices checked Oct 10, 2026 · Exchange rates Oct 10, 2026
Claude Pro in the US
$20/month
Claude Max 5x in the US
$124.99/month
Countries with both plans
41
Exchange rates
Oct 10, 2026
Price summary
| Claude Pro | Claude Max 5x | |
|---|---|---|
| US price | $20/month | $124.99/month |
| Cheapest country | Pakistan: PKR 4,900/month (about $18) | Indonesia: IDR 1,999,000/month (about $112) |
| Countries with a price | 41 | 41 |
| All prices | Claude Pro by country | Claude Max 5x by country |
Claude Pro vs Claude Max 5x by country
Countries where both plans have a public price, sorted by the Claude Pro price. Difference and ratio use the US dollar estimates.
| Country | Claude Pro | Claude Max 5x | Difference (USD) | Claude Max 5x ÷ Claude Pro |
|---|---|---|---|---|
| Pakistan | PKR 4,900 ($17.70) | PKR 34,900 ($126.05) | +$108.35 | 7.1x |
| Japan | ¥3,000 ($18.95) | ¥20,000 ($126.35) | +$107.40 | 6.7x |
| Egypt | EGP 999.99 ($19.09) | EGP 6,999.99 ($133.64) | +$114.55 | 7.0x |
| Indonesia | IDR 349,000 ($19.51) | IDR 1,999,000 ($111.74) | +$92.23 | 5.7x |
| Canada | CA$28 ($19.64) | CA$179.99 ($126.28) | +$106.63 | 6.4x |
| Argentina | $20 | $124.99 | +$104.99 | 6.2x |
| Bolivia | $20 | $124.99 | +$104.99 | 6.2x |
| United States | $20 | $124.99 | +$104.99 | 6.2x |
| Turkey | TRY 999.99 ($20.27) | TRY 6,999.99 ($141.88) | +$121.61 | 7.0x |
| Philippines | ₱1,290 ($20.51) | ₱7,990 ($127.06) | +$106.54 | 6.2x |
| India | ₹1,999 ($20.64) | ₹12,900 ($133.17) | +$112.53 | 6.5x |
| Thailand | THB 699 ($20.82) | THB 4,990 ($148.65) | +$127.83 | 7.1x |
| Australia | A$30 ($20.94) | A$199.99 ($139.56) | +$118.62 | 6.7x |
| Romania | RON 99.99 ($20.97) | RON 699.99 ($146.78) | +$125.81 | 7.0x |
| Taiwan | NT$690 ($21.59) | NT$3,990 ($124.83) | +$103.24 | 5.8x |
| Switzerland | CHF 18 ($21.67) | CHF 100 ($120.38) | +$98.71 | 5.6x |
| Mexico | MX$399 ($21.77) | MX$2,499 ($136.32) | +$114.56 | 6.3x |
| New Zealand | NZ$40 ($22.45) | NZ$229.99 ($129.06) | +$106.62 | 5.7x |
| Nigeria | NGN 29,900 ($22.46) | NGN 199,900 ($150.16) | +$127.70 | 6.7x |
| Israel | ₪69.90 ($22.82) | ₪449.90 ($146.87) | +$124.05 | 6.4x |
| Vietnam | ₫599,000 ($23.16) | ₫3,999,000 ($154.62) | +$131.46 | 6.7x |
| Singapore | SGD 29.98 ($23.41) | SGD 179.98 ($140.53) | +$117.12 | 6.0x |
| Malaysia | MYR 99.90 ($24.44) | MYR 599.90 ($146.76) | +$122.32 | 6.0x |
| South Korea | ₩33,000 ($24.60) | ₩199,000 ($148.33) | +$123.73 | 6.0x |
| Austria | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Belgium | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Germany | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Spain | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Finland | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| France | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Greece | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Ireland | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Italy | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Netherlands | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Portugal | €22 ($24.65) | €149.99 ($168.08) | +$143.42 | 6.8x |
| Ukraine | $25 | $149.99 | +$124.99 | 6.0x |
| Brazil | R$129.90 ($25.92) | R$799.90 ($159.59) | +$133.68 | 6.2x |
| Peru | PEN 89.90 ($26.11) | PEN 599.90 ($174.22) | +$148.11 | 6.7x |
| United Kingdom | £20 ($26.46) | £119.99 ($158.75) | +$132.29 | 6.0x |
| Hungary | HUF 8,990 ($27.56) | HUF 59,990 ($183.92) | +$156.36 | 6.7x |
| Colombia | COP 99,900 ($30.87) | COP 599,900 ($185.35) | +$154.49 | 6.0x |
Regional pricing notes
- Prices are the public list prices shown by the App Store, Google Play or the official website for each country. Depending on the country, sales tax or VAT may be included or added at checkout.
- A subscription is billed in the region of your Apple ID, Google account or billing address. Store terms usually require a payment method from that region, and changing region can affect other purchases and subscriptions.
- USD amounts are estimates converted with exchange rates from Oct 10, 2026. Your bank or card issuer may apply its own rate and foreign transaction fees.
- Features and usage limits can differ between plans and change over time. Check the official plan page for the current limits before you subscribe.
Other comparisons
BiWu.Ai compares public prices only and does not sell subscriptions. Features and usage limits are set by each provider; check the official plan pages for the current details.