ChatGPT Plus vs Claude Pro: Price Comparison
In the US, ChatGPT Plus costs $19.99/month and Claude Pro costs $20/month, a difference of $0.01 more for Claude Pro. Across the 41 countries where both plans have a public price, Claude Pro costs between 0.9x and 1.3x as much as ChatGPT Plus. This page compares prices only. Check the official plan pages for current features and usage limits.
Prices checked Oct 10, 2026 · Exchange rates Oct 10, 2026
ChatGPT Plus in the US
$19.99/month
Claude Pro in the US
$20/month
Countries with both plans
41
Exchange rates
Oct 10, 2026
Price summary
| ChatGPT Plus | Claude Pro | |
|---|---|---|
| US price | $19.99/month | $20/month |
| Cheapest country | Philippines: ₱999/month (about $16) | Pakistan: PKR 4,900/month (about $18) |
| Countries with a price | 41 | 41 |
| All prices | ChatGPT Plus by country | Claude Pro by country |
ChatGPT Plus vs Claude Pro by country
Countries where both plans have a public price, sorted by the ChatGPT Plus price. Difference and ratio use the US dollar estimates.
| Country | ChatGPT Plus | Claude Pro | Difference (USD) | Claude Pro ÷ ChatGPT Plus |
|---|---|---|---|---|
| Philippines | ₱999 ($15.89) | ₱1,290 ($20.51) | +$4.63 | 1.3x |
| Canada | CA$24.99 ($17.53) | CA$28 ($19.64) | +$2.11 | 1.1x |
| Pakistan | PKR 4,900 ($17.70) | PKR 4,900 ($17.70) | +$0 | 1.0x |
| Japan | ¥3,000 ($18.95) | ¥3,000 ($18.95) | +$0 | 1.0x |
| Egypt | EGP 999.99 ($19.09) | EGP 999.99 ($19.09) | +$0 | 1.0x |
| Vietnam | ₫499,000 ($19.29) | ₫599,000 ($23.16) | +$3.87 | 1.2x |
| Indonesia | IDR 349,000 ($19.51) | IDR 349,000 ($19.51) | +$0 | 1.0x |
| Brazil | R$99.90 ($19.93) | R$129.90 ($25.92) | +$5.99 | 1.3x |
| Argentina | $19.99 | $20 | +$0.01 | 1.0x |
| Bolivia | $19.99 | $20 | +$0.01 | 1.0x |
| United States | $19.99 | $20 | +$0.01 | 1.0x |
| Turkey | TRY 999.99 ($20.27) | TRY 999.99 ($20.27) | +$0 | 1.0x |
| India | ₹1,999 ($20.64) | ₹1,999 ($20.64) | +$0 | 1.0x |
| Thailand | THB 699 ($20.82) | THB 699 ($20.82) | +$0 | 1.0x |
| Australia | A$29.99 ($20.93) | A$30 ($20.94) | +$0.01 | 1.0x |
| Romania | RON 99.99 ($20.97) | RON 99.99 ($20.97) | +$0 | 1.0x |
| Taiwan | NT$690 ($21.59) | NT$690 ($21.59) | +$0 | 1.0x |
| South Korea | ₩29,000 ($21.62) | ₩33,000 ($24.60) | +$2.98 | 1.1x |
| Mexico | MX$399 ($21.77) | MX$399 ($21.77) | +$0 | 1.0x |
| New Zealand | NZ$39.99 ($22.44) | NZ$40 ($22.45) | +$0.01 | 1.0x |
| Israel | ₪69.90 ($22.82) | ₪69.90 ($22.82) | +$0 | 1.0x |
| Ukraine | $22.99 | $25 | +$2.01 | 1.1x |
| Peru | PEN 79.90 ($23.20) | PEN 89.90 ($26.11) | +$2.90 | 1.1x |
| Singapore | SGD 29.98 ($23.41) | SGD 29.98 ($23.41) | +$0 | 1.0x |
| Nigeria | NGN 31,500 ($23.66) | NGN 29,900 ($22.46) | -$1.20 | 0.9x |
| Switzerland | CHF 20 ($24.08) | CHF 18 ($21.67) | -$2.41 | 0.9x |
| Malaysia | MYR 99.90 ($24.44) | MYR 99.90 ($24.44) | +$0 | 1.0x |
| Austria | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Belgium | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Germany | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Spain | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Finland | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| France | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Greece | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Ireland | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Italy | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Netherlands | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| Portugal | €22.99 ($25.76) | €22 ($24.65) | -$1.11 | 1.0x |
| United Kingdom | £19.99 ($26.45) | £20 ($26.46) | +$0.01 | 1.0x |
| Hungary | HUF 8,990 ($27.56) | HUF 8,990 ($27.56) | +$0 | 1.0x |
| Colombia | COP 99,900 ($30.87) | COP 99,900 ($30.87) | +$0 | 1.0x |
Regional pricing notes
- Prices are the public list prices shown by the App Store, Google Play or the official website for each country. Depending on the country, sales tax or VAT may be included or added at checkout.
- A subscription is billed in the region of your Apple ID, Google account or billing address. Store terms usually require a payment method from that region, and changing region can affect other purchases and subscriptions.
- USD amounts are estimates converted with exchange rates from Oct 10, 2026. Your bank or card issuer may apply its own rate and foreign transaction fees.
- Features and usage limits can differ between plans and change over time. Check the official plan page for the current limits before you subscribe.
Other comparisons
BiWu.Ai compares public prices only and does not sell subscriptions. Features and usage limits are set by each provider; check the official plan pages for the current details.