API pricing
Official input, output and cached-input prices per 1M tokens for 36 models from OpenAI, Claude, Gemini, DeepSeek and more.
- GPT-5.5 API pricing
- Claude Opus 5 API pricing
- Gemini 3.1 Pro Preview API pricing
- DeepSeek V4 Flash API pricing
BiWu.Ai tracks public prices for AI subscriptions and APIs. See what ChatGPT, Claude, Gemini and Grok plans cost in 42 countries on the App Store, and compare official API prices per 1M tokens for 36 models.
Prices checked Oct 10, 2026
Subscription plans
16
Countries
42
API models
36
API prices checked
Oct 10, 2026
Official input, output and cached-input prices per 1M tokens for 36 models from OpenAI, Claude, Gemini, DeepSeek and more.
16 plans from ChatGPT, Claude, Gemini and Grok in up to 42 countries, with every price converted to US dollars.
See all plansWhere each plan costs the least, ranked by the cheapest official channel in each country.
The cheapest country is based on the lowest official channel price in each country, converted to US dollars.
| Plan | US price | Cheapest country | Local price | In USD | Ranking |
|---|---|---|---|---|---|
| ChatGPT Go | $8/month | India | ₹399 | $4.12 | All 41 countries |
| ChatGPT Plus | $19.99/month | Philippines | ₱999 | $15.89 | All 41 countries |
| Claude Max 5x | $124.99/month | Indonesia | IDR 1,999,000 | $111.74 | All 41 countries |
| Claude Pro | $20/month | Pakistan | PKR 4,900 | $17.70 | All 41 countries |
| Google AI Pro | $19.99/month | Egypt | EGP 809.99 | $15.46 | All 42 countries |
| SuperGrok | $30/month | Turkey | TRY 1,299.99 | $26.35 | All 31 countries |
One flagship model per family. See the full table for every model we track.
| Model | Family | Input | Output | Cached input |
|---|---|---|---|---|
| GPT-5.5 | OpenAI | $5 | $30 | $0.50 |
| Claude Opus 5 | Claude | $5 | $25 | $0.50 |
| Gemini 3.1 Pro Preview | Gemini | $2 | $12 | $0.20 |
| DeepSeek V4 Flash | DeepSeek | $0.14 | $0.28 | $0.0028 |
| Qwen3.7 Max | Qwen | CN¥12 (≈ $1.79) | CN¥36 (≈ $5.37) | — |
| Kimi K3 | Kimi | CN¥20 (≈ $2.98) | CN¥100 (≈ $14.91) | CN¥2 (≈ $0.30) |
| GLM-5.1 | GLM | CN¥6 (≈ $0.89) | CN¥24 (≈ $3.58) | CN¥1.30 (≈ $0.19) |
| MiniMax M3 | MiniMax | $0.30 | $1.20 | $0.06 |
| MiMo V2.5 Pro | MiMo | $0.435 | $0.87 | $0.0036 |
| Step 3.7 Flash | StepFun | CN¥1.35 (≈ $0.20) | CN¥8.10 (≈ $1.21) | CN¥0.27 (≈ $0.04) |
BiWu.Ai lists public prices for reference only. We do not sell subscriptions or API access and cannot guarantee that a plan is available in your country or account.