Google AI Pro vs Ultra: Price Comparison
In the US, Google AI Pro costs $19.99/month and Google AI Ultra costs $199.99/month, a difference of $180 more for Google AI Ultra. Across the 33 countries where both plans have a public price, Google AI Ultra costs between 7.7x and 12x as much as Google AI Pro. This page compares prices only. Check the official plan pages for current features and usage limits.
Prices checked Oct 10, 2026 · Exchange rates Oct 10, 2026
Google AI Pro in the US
$19.99/month
Google AI Ultra in the US
$199.99/month
Countries with both plans
33
Exchange rates
Oct 10, 2026
Price summary
| Google AI Pro | Google AI Ultra | |
|---|---|---|
| US price | $19.99/month | $199.99/month |
| Cheapest country | Egypt: EGP 809.99/month (about $15) | Turkey: TRY 8,999.99/month (about $182) |
| Countries with a price | 42 | 33 |
| All prices | Google AI Pro by country | Google AI Ultra by country |
Google AI Pro vs Google AI Ultra by country
Countries where both plans have a public price, sorted by the Google AI Pro price. Difference and ratio use the US dollar estimates.
| Country | Google AI Pro | Google AI Ultra | Difference (USD) | Google AI Ultra ÷ Google AI Pro |
|---|---|---|---|---|
| India | ₹1,649 ($17.02) | ₹19,500 ($201.31) | +$184.28 | 12x |
| Philippines | ₱1,100 ($17.49) | ₱11,900 ($189.24) | +$171.74 | 11x |
| Turkey | TRY 869.99 ($17.63) | TRY 8,999.99 ($182.41) | +$164.78 | 10x |
| Japan | ¥2,900 ($18.32) | ¥32,000 ($202.17) | +$183.84 | 11x |
| Canada | CA$26.99 ($18.94) | CA$279.99 ($196.44) | +$177.50 | 10x |
| Brazil | R$96.90 ($19.33) | R$999.90 ($199.50) | +$180.16 | 10x |
| Argentina | $19.99 | $199.99 | +$180 | 10x |
| Ukraine | $19.99 | $199.99 | +$180 | 10x |
| United States | $19.99 | $199.99 | +$180 | 10x |
| Hong Kong | HK$158 ($20.13) | HK$1,588 ($202.34) | +$182.21 | 10x |
| Pakistan | PKR 5,600 ($20.23) | PKR 55,900 ($201.89) | +$181.67 | 10.0x |
| Switzerland | CHF 17 ($20.47) | CHF 170 ($204.65) | +$184.18 | 10.0x |
| New Zealand | NZ$36.99 ($20.76) | NZ$369.99 ($207.63) | +$186.87 | 10x |
| Nigeria | NGN 28,500 ($21.41) | NGN 289,000 ($217.09) | +$195.68 | 10x |
| Peru | PEN 73.90 ($21.46) | PEN 739.90 ($214.88) | +$193.42 | 10x |
| Mexico | MX$395 ($21.55) | MX$3,949 ($215.42) | +$193.87 | 10.0x |
| South Korea | ₩29,000 ($21.62) | ₩300,000 ($223.61) | +$202.00 | 10x |
| Singapore | SGD 28.90 ($22.56) | SGD 289.98 ($226.41) | +$203.85 | 10x |
| Australia | A$32.99 ($23.02) | A$329.99 ($230.27) | +$207.25 | 10x |
| Romania | RON 109.99 ($23.06) | RON 1,099.99 ($230.65) | +$207.59 | 10x |
| Israel | ₪74.90 ($24.45) | ₪579.90 ($189.31) | +$164.86 | 7.7x |
| Austria | €21.99 ($24.64) | €219.99 ($246.52) | +$221.88 | 10x |
| Belgium | €21.99 ($24.64) | €219.99 ($246.52) | +$221.88 | 10x |
| Germany | €21.99 ($24.64) | €219.99 ($246.52) | +$221.88 | 10x |
| Spain | €21.99 ($24.64) | €219.99 ($246.52) | +$221.88 | 10x |
| France | €21.99 ($24.64) | €219.99 ($246.52) | +$221.88 | 10x |
| Ireland | €21.99 ($24.64) | €219.99 ($246.52) | +$221.88 | 10x |
| Netherlands | €21.99 ($24.64) | €219.99 ($246.52) | +$221.88 | 10x |
| Portugal | €21.99 ($24.64) | €219.99 ($246.52) | +$221.88 | 10x |
| United Kingdom | £18.99 ($25.12) | £189.99 ($251.36) | +$226.24 | 10x |
| Finland | €22.99 ($25.76) | €229.99 ($257.73) | +$231.96 | 10x |
| Greece | €22.99 ($25.76) | €229.99 ($257.73) | +$231.96 | 10x |
| Hungary | HUF 8,790 ($26.95) | HUF 87,900 ($269.49) | +$242.54 | 10.0x |
Regional pricing notes
- Prices are the public list prices shown by the App Store, Google Play or the official website for each country. Depending on the country, sales tax or VAT may be included or added at checkout.
- A subscription is billed in the region of your Apple ID, Google account or billing address. Store terms usually require a payment method from that region, and changing region can affect other purchases and subscriptions.
- USD amounts are estimates converted with exchange rates from Oct 10, 2026. Your bank or card issuer may apply its own rate and foreign transaction fees.
- Features and usage limits can differ between plans and change over time. Check the official plan page for the current limits before you subscribe.
Other comparisons
BiWu.Ai compares public prices only and does not sell subscriptions. Features and usage limits are set by each provider; check the official plan pages for the current details.