ChatGPT Go vs Plus: Price Comparison
In the US, ChatGPT Go costs $8/month and ChatGPT Plus costs $19.99/month, a difference of $11.99 more for ChatGPT Plus. Across the 41 countries where both plans have a public price, ChatGPT Plus costs between 1.9x and 5.0x as much as ChatGPT Go. This page compares prices only. Check the official plan pages for current features and usage limits.
Prices checked Oct 10, 2026 · Exchange rates Oct 10, 2026
ChatGPT Go in the US
$8/month
ChatGPT Plus in the US
$19.99/month
Countries with both plans
41
Exchange rates
Oct 10, 2026
Price summary
| ChatGPT Go | ChatGPT Plus | |
|---|---|---|
| US price | $8/month | $19.99/month |
| Cheapest country | India: ₹399/month (about $4.12) | Philippines: ₱999/month (about $16) |
| Countries with a price | 41 | 41 |
| All prices | ChatGPT Go by country | ChatGPT Plus by country |
ChatGPT Go vs ChatGPT Plus by country
Countries where both plans have a public price, sorted by the ChatGPT Go price. Difference and ratio use the US dollar estimates.
| Country | ChatGPT Go | ChatGPT Plus | Difference (USD) | ChatGPT Plus ÷ ChatGPT Go |
|---|---|---|---|---|
| India | ₹399 ($4.12) | ₹1,999 ($20.64) | +$16.52 | 5.0x |
| Indonesia | IDR 75,000 ($4.19) | IDR 349,000 ($19.51) | +$15.32 | 4.7x |
| Philippines | ₱300 ($4.77) | ₱999 ($15.89) | +$11.12 | 3.3x |
| Egypt | EGP 249.99 ($4.77) | EGP 999.99 ($19.09) | +$14.32 | 4.0x |
| Bolivia | $4.99 | $19.99 | +$15.00 | 4.0x |
| Pakistan | PKR 1,400 ($5.06) | PKR 4,900 ($17.70) | +$12.64 | 3.5x |
| Turkey | TRY 249.99 ($5.07) | TRY 999.99 ($20.27) | +$15.20 | 4.0x |
| Vietnam | ₫132,000 ($5.10) | ₫499,000 ($19.29) | +$14.19 | 3.8x |
| Nigeria | NGN 6,900 ($5.18) | NGN 31,500 ($23.66) | +$18.48 | 4.6x |
| Peru | PEN 19.90 ($5.78) | PEN 79.90 ($23.20) | +$17.42 | 4.0x |
| Malaysia | MYR 23.99 ($5.87) | MYR 99.90 ($24.44) | +$18.57 | 4.2x |
| Argentina | $5.99 | $19.99 | +$14.00 | 3.3x |
| Romania | RON 29.99 ($6.29) | RON 99.99 ($20.97) | +$14.68 | 3.3x |
| Ukraine | $6.99 | $22.99 | +$16.00 | 3.3x |
| Mexico | MX$129 ($7.04) | MX$399 ($21.77) | +$14.73 | 3.1x |
| Colombia | COP 24,900 ($7.69) | COP 99,900 ($30.87) | +$23.17 | 4.0x |
| Thailand | THB 259 ($7.72) | THB 699 ($20.82) | +$13.11 | 2.7x |
| New Zealand | NZ$13.99 ($7.85) | NZ$39.99 ($22.44) | +$14.59 | 2.9x |
| Brazil | R$39.90 ($7.96) | R$99.90 ($19.93) | +$11.97 | 2.5x |
| United States | $8 | $19.99 | +$11.99 | 2.5x |
| Israel | ₪25 ($8.16) | ₪69.90 ($22.82) | +$14.66 | 2.8x |
| Switzerland | CHF 7 ($8.43) | CHF 20 ($24.08) | +$15.65 | 2.9x |
| Taiwan | NT$270 ($8.45) | NT$690 ($21.59) | +$13.14 | 2.6x |
| Singapore | SGD 10.98 ($8.57) | SGD 29.98 ($23.41) | +$14.83 | 2.7x |
| Japan | ¥1,400 ($8.85) | ¥3,000 ($18.95) | +$10.11 | 2.1x |
| Austria | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Belgium | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Germany | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Spain | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Finland | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| France | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Greece | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Ireland | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Italy | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Netherlands | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Portugal | €7.99 ($8.95) | €22.99 ($25.76) | +$16.81 | 2.9x |
| Australia | A$13 ($9.07) | A$29.99 ($20.93) | +$11.86 | 2.3x |
| Canada | CA$12.99 ($9.11) | CA$24.99 ($17.53) | +$8.42 | 1.9x |
| Hungary | HUF 2,990 ($9.17) | HUF 8,990 ($27.56) | +$18.40 | 3.0x |
| United Kingdom | £6.99 ($9.25) | £19.99 ($26.45) | +$17.20 | 2.9x |
| South Korea | ₩13,000 ($9.69) | ₩29,000 ($21.62) | +$11.93 | 2.2x |
Regional pricing notes
- Prices are the public list prices shown by the App Store, Google Play or the official website for each country. Depending on the country, sales tax or VAT may be included or added at checkout.
- A subscription is billed in the region of your Apple ID, Google account or billing address. Store terms usually require a payment method from that region, and changing region can affect other purchases and subscriptions.
- USD amounts are estimates converted with exchange rates from Oct 10, 2026. Your bank or card issuer may apply its own rate and foreign transaction fees.
- Features and usage limits can differ between plans and change over time. Check the official plan page for the current limits before you subscribe.
Other comparisons
BiWu.Ai compares public prices only and does not sell subscriptions. Features and usage limits are set by each provider; check the official plan pages for the current details.