GrokxAIMonthly plan
How Much Is SuperGrok Heavy? Official Prices in 31 Countries
SuperGrok Heavy costs $300/month in the US. The cheapest of the 31 countries we track is the Philippines at ₱14,990 (about $238), 21% below the US price. The most expensive is Ukraine at $400. Prices come from the App Store and are converted to US dollars for comparison.
Prices checked Oct 10, 2026 · Exchange rates Oct 10, 2026
US price
$300/month
Cheapest country
Philippines
₱14,990 ($238.37)
Countries
31
Most expensive
Ukraine
$400 ($400)
SuperGrok Heavy price in every country
Sorted from cheapest to most expensive in US dollars. The store column shows the cheapest official channel in each country.
| Rank | Country | Store | Local price | In USD | vs US |
|---|---|---|---|---|---|
| 1 | Philippines | App Store | ₱14,990 | $238.37 | 21% cheaper |
| 2 | Turkey | App Store | TRY 12,999.99 | $263.48 | 12% cheaper |
| 3 | Indonesia | App Store | IDR 4,999,000 | $279.43 | 7% cheaper |
| 4 | New Zealand | App Store | NZ$500 | $280.58 | 6% cheaper |
| 5 | Canada | App Store | CA$400 | $280.64 | 6% cheaper |
| 6 | Egypt | App Store | EGP 14,999.99 | $286.37 | 5% cheaper |
| 7 | Pakistan | App Store | PKR 79,900 | $288.57 | 4% cheaper |
| 8 | Hong Kong | App Store | HK$2,288 | $291.53 | 3% cheaper |
| 9 | Thailand | App Store | THB 9,990 | $297.61 | 1% cheaper |
| 10 | Argentina | App Store | $300 | $300 | Same as US |
| 11 | United States | App Store | $300 | $300 | US price |
| 12 | India | App Store | ₹29,900 | $308.67 | 3% more expensive |
| 13 | Singapore | App Store | SGD 399.98 | $312.30 | 4% more expensive |
| 14 | Romania | App Store | RON 1,499.99 | $314.53 | 5% more expensive |
| 15 | Japan | App Store | ¥50,000 | $315.88 | 5% more expensive |
| 16 | Malaysia | App Store | MYR 1,299.90 | $318.02 | 6% more expensive |
| 17 | Israel | App Store | ₪999.90 | $326.42 | 9% more expensive |
| 18 | Mexico | App Store | MX$5,999 | $327.24 | 9% more expensive |
| 19 | South Korea | App Store | ₩449,000 | $334.68 | 12% more expensive |
| 20 | Australia | App Store | A$500 | $348.91 | 16% more expensive |
| 21 | Switzerland | App Store | CHF 300 | $361.14 | 20% more expensive |
| 22 | Nigeria | App Store | NGN 499,900 | $375.51 | 25% more expensive |
| 23 | Germany | App Store | €349 | $391.09 | 30% more expensive |
| 24 | Finland | App Store | €349 | $391.09 | 30% more expensive |
| 25 | France | App Store | €349 | $391.09 | 30% more expensive |
| 26 | Greece | App Store | €349 | $391.09 | 30% more expensive |
| 27 | Portugal | App Store | €349 | $391.09 | 30% more expensive |
| 28 | United Kingdom | App Store | £300 | $396.91 | 32% more expensive |
| 29 | Hungary | App Store | HUF 129,990 | $398.54 | 33% more expensive |
| 30 | Brazil | App Store | R$1,999.90 | $399.01 | 33% more expensive |
| 31 | Ukraine | App Store | $400 | $400 | 33% more expensive |
Related pages
Regional pricing notes
- Prices are the public list prices shown by the App Store, Google Play or the official website for each country. Depending on the country, sales tax or VAT may be included or added at checkout.
- A subscription is billed in the region of your Apple ID, Google account or billing address. Store terms usually require a payment method from that region, and changing region can affect other purchases and subscriptions.
- USD amounts are estimates converted with exchange rates from Oct 10, 2026. Your bank or card issuer may apply its own rate and foreign transaction fees.
- Features and usage limits can differ between plans and change over time. Check the official plan page for the current limits before you subscribe.
BiWu.Ai lists public prices for reference only and does not sell subscriptions. We cannot guarantee that a plan can be purchased in a given country or with a given account.