How Much Is Claude Pro (annual)? Official Prices in 41 Countries
Claude Pro (annual) costs $214.99/year in the US. The cheapest of the 41 countries we track is Egypt at EGP 9,999.99 (about $191), 11% below the US price. The most expensive is Colombia at COP 999,900 (about $309). Prices come from the App Store and are converted to US dollars for comparison.
Prices checked Oct 10, 2026 · Exchange rates Oct 10, 2026
US price
$214.99/year
Cheapest country
Egypt
EGP 9,999.99 ($190.91)
Countries
41
Most expensive
Colombia
COP 999,900 ($308.94)
Claude Pro (annual) price in every country
Sorted from cheapest to most expensive in US dollars. The store column shows the cheapest official channel in each country.
| Rank | Country | Store | Local price | In USD | vs US |
|---|---|---|---|---|---|
| 1 | Egypt | App Store | EGP 9,999.99 | $190.91 | 11% cheaper |
| 2 | India | App Store | ₹19,900 | $205.44 | 4% cheaper |
| 3 | Philippines | App Store | ₱12,990 | $206.57 | 4% cheaper |
| 4 | Canada | App Store | CA$299.99 | $210.47 | 2% cheaper |
| 5 | Argentina | App Store | $214.99 | $214.99 | Same as US |
| 6 | Bolivia | App Store | $214.99 | $214.99 | Same as US |
| 7 | United States | App Store | $214.99 | $214.99 | US price |
| 8 | Pakistan | App Store | PKR 59,900 | $216.34 | 1% more expensive |
| 9 | Taiwan | App Store | NT$6,990 | $218.68 | 2% more expensive |
| 10 | Japan | App Store | ¥35,000 | $221.12 | 3% more expensive |
| 11 | Indonesia | App Store | IDR 3,999,000 | $223.54 | 4% more expensive |
| 12 | New Zealand | App Store | NZ$399.99 | $224.46 | 4% more expensive |
| 13 | Singapore | App Store | SGD 299.98 | $234.22 | 9% more expensive |
| 14 | Thailand | App Store | THB 7,990 | $238.03 | 11% more expensive |
| 15 | Switzerland | App Store | CHF 200 | $240.76 | 12% more expensive |
| 16 | Turkey | App Store | TRY 11,999.99 | $243.21 | 13% more expensive |
| 17 | Australia | App Store | A$349.99 | $244.23 | 14% more expensive |
| 18 | Malaysia | App Store | MYR 999.90 | $244.62 | 14% more expensive |
| 19 | Ukraine | App Store | $249.99 | $249.99 | 16% more expensive |
| 20 | Romania | App Store | RON 1,199.99 | $251.62 | 17% more expensive |
| 21 | Brazil | App Store | R$1,299.90 | $259.35 | 21% more expensive |
| 22 | South Korea | App Store | ₩349,000 | $260.14 | 21% more expensive |
| 23 | Israel | App Store | ₪799.90 | $261.13 | 21% more expensive |
| 24 | Nigeria | App Store | NGN 349,900 | $262.83 | 22% more expensive |
| 25 | United Kingdom | App Store | £199.99 | $264.59 | 23% more expensive |
| 26 | Vietnam | App Store | ₫6,999,000 | $270.62 | 26% more expensive |
| 27 | Mexico | App Store | MX$4,999 | $272.70 | 27% more expensive |
| 28 | Austria | App Store | €249.99 | $280.14 | 30% more expensive |
| 29 | Belgium | App Store | €249.99 | $280.14 | 30% more expensive |
| 30 | Germany | App Store | €249.99 | $280.14 | 30% more expensive |
| 31 | Spain | App Store | €249.99 | $280.14 | 30% more expensive |
| 32 | Finland | App Store | €249.99 | $280.14 | 30% more expensive |
| 33 | France | App Store | €249.99 | $280.14 | 30% more expensive |
| 34 | Greece | App Store | €249.99 | $280.14 | 30% more expensive |
| 35 | Ireland | App Store | €249.99 | $280.14 | 30% more expensive |
| 36 | Italy | App Store | €249.99 | $280.14 | 30% more expensive |
| 37 | Netherlands | App Store | €249.99 | $280.14 | 30% more expensive |
| 38 | Portugal | App Store | €249.99 | $280.14 | 30% more expensive |
| 39 | Peru | App Store | PEN 999.90 | $290.39 | 35% more expensive |
| 40 | Hungary | App Store | HUF 99,990 | $306.56 | 43% more expensive |
| 41 | Colombia | App Store | COP 999,900 | $308.94 | 44% more expensive |
Regional pricing notes
- Prices are the public list prices shown by the App Store, Google Play or the official website for each country. Depending on the country, sales tax or VAT may be included or added at checkout.
- A subscription is billed in the region of your Apple ID, Google account or billing address. Store terms usually require a payment method from that region, and changing region can affect other purchases and subscriptions.
- USD amounts are estimates converted with exchange rates from Oct 10, 2026. Your bank or card issuer may apply its own rate and foreign transaction fees.
- Features and usage limits can differ between plans and change over time. Check the official plan page for the current limits before you subscribe.
BiWu.Ai lists public prices for reference only and does not sell subscriptions. We cannot guarantee that a plan can be purchased in a given country or with a given account.